Introduction
Backed by a dexterous team of professionals, we are able to provide Digital Slip Speed Meter. Our highly trained team of professionals manufacture these products by making use of superior quality components and materials, sourced from the renowned vendors of the industry. These meters are well-known in the market for their excellent performance and long lasting service. Moreover, the Digital Slip Speed Meter is tested before delivery to ensure accurate readings and prefect finish.
Specification
Parameters | Details | |
Measuring Method | Inductive Pick Up Coil | |
Normal RPM | 3000(2 Pole), 1500 (4 pole) | |
Resolution | 1 RPM / 1 Hz | |
Frequence Range | 50 Hz +/- 5Hz | |
% Slip Range | 1% to 25% (i.e. 2970 to 2100) | |
Accuracy | 0.5% | |
Display | 2 Line (4 Digit) | |
Other Indication | a) Galvo Indication b) (Freq / % Slip) Indicator c) RPM / Corrected RPM Indicator d) Data Hold Indicator | |
Push Button | 2 Keys On Front Side | |
Pole Selection(for 2 & 4 pole) | Single Link For Rear Terminal (6 and 8 pole optional) | |
Aux. Power Supply | 230V AC +/- 10% 440V AC +/- 10% | |
Environmental Temp. | Operating Temp.:- 0 to 50oC ( <70 % RH) Storage Temp.:- 10 to 70oC (<90 % RH) | |
Mounting | Panel Mounting Type | |
Dimensions | 96 x 96 x 124 | |
Computer Interface | RS-232/RS-485(optional) |
Plot No. G-1004 TO 1008/A, Kishan Gate No.-3, Nr. Durga Weigh Bridg, GIDC, Metoda,, Rajkot, Gujarat, 360021, India
Phone :+918037406000